RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
837 | Base Corvette Sport Coupe | 10,594 | 4,257 |
867 | Base Corvette Convertible | 10,919 | 4,037 |
898 | Genuine Leather Seats | 1,114 | 80 |
941 | Sebring Silver Exterior Paint | 3,516 | 80 |
A01 | Soft Ray Tinted Glass, all windows | 629 | 16 |
A02 | Soft Ray Tinted Glass, windshield | 470 | 10 |
A31 | Power Windows | 3,742 | 59 |
C07 | Auxillary Hardtop (convertible only) | 5,739 | 236 |
C48 | Heater and Defroster Deletion | 124 | -100 |
C60 | Air Conditioning | 278 | 421 |
G81 | Positraction Rear Axle | 17,554 | 43 |
G91 | Special Highway Axle, 3.08:1 Ratio | 211 | 2 |
J50 | Power Brakes | 3,336 | 43 |
J65 | Sintered Metallic Brakes | 5,310 | 37 |
L75 | 327ci, 300hp Engine | 8,033 | 53 |
L76 | 327ci, 340hp Engine | 6,978 | 107 |
L84 | 327ci, 360hp Engine (fuel injection) | 2,610 | 430 |
M20 | 4-Speed Manual Transmission | 17,973 | 188 |
M35 | Powerglide Automatic Transmission | 2,621 | 199 |
N03 | 36 Gallon Fuel Tank (coupe only) | 63 | 202 |
N11 | Off Road Exhaust System | n/a | 37 |
N34 | Woodgrained Plastic Steering Wheel | 130 | 16 |
N40 | Power Steering | 3,063 | 75 |
P48 | Cast Aluminum Knock-Off Wheels | n/a | 322 |
P91 | 6.70x15 Blackwall Tires | 412 | 15 |
P92 | 6.70x15 Whitewall Tires | 19,383 | 31 |
T86 | Back-up Lamps | 318 | 10 |
U85 | Signal Seeking AM Radio | 11,368 | 137 |
U69 | AM-FM Radio | 9,178 | 174 |
Z06 | Special Performance Equipment | 199 | 1,818 |
1963 Corvette Exterior Color
Choices
CODE | EXTERIOR | QUANTITY |
900 | Tuxedo Black | n/a |
936 | Ermine White | n/a |
923 | Riverside Red | 4,612 |
916 | Daytona Blue | 3,475 |
912 | Silver Blue | n/a |
932 | Saddle Tan | n/a |
941 | Sebring Silver | 3,516 |
1963 Corvette Interior Color
Choices
CODE | COLOR |
Std/Blk | Black Vinyl |
490A/J/S/XE/XG | Dark Blue Vinyl (coupe) |
490B/K/T/XF/XH | Dark Blue Vinyl (convertible) |
490C/L/Q/XA/XC | Red Vinyl (coupe) |
490D/M/R/XB/XD | Red Vinyl (convertible) |
490E/N/U/XJ/XL | Saddle Vinyl (coupe) |
490F/P/V/XK/XM | Saddle Vinyl (convertible) |
898A/E/Q/G/S | Saddle Leather (coupe) |
898B/F/R/H/T | Saddle Leather (convertible) |